Navigation Locks on Southeastern Rivers |
Here in one place is a list of the Navigation Locks on the Rivers in the Southeast. We are starting with the Tennessee and Cumberland Rivers, with others to be added as we find them. The Tennessee/Cumberland data is from a Corps of Engineers' pamphlet, Apalachicola/Chattahoochee data was from several places on the Mobile District ACOE web site. |
Dam | Dimensions, feet | Nominal Lift, feet | Reservoir Length, miles | Date Opened |
Tennessee River (upstream from the Ohio River) | ||||
Kentucky | 600x110 | 57 | 184 | 1944 |
Pickwick Main | 1000x110 | 55 | 53 | 1984 |
Pickwick Aux | 600x110 | - | - | 1937 |
Wilson Main | 600x110 | 93 | 15 | 1959 |
Wilson Aux | 300x60 (double) |
46.5 46.5 |
- | 1927 |
Wheeler Main | 600x110 | 48 | 74 | 1963 |
Wheeler Aux | 400x60 | - | - | 1934 |
Guntersville Main | 600x110 | 39 | 76 | 1965 |
Guntersville Aux | 360x60 | - | - | 1939 |
Nickajack | 600x110 | 39 | 46 | 1967 |
Chickamauga | 360x60 | 48 | 58 | 1940 |
Watts Bar | 360x60 | 59 | 72 | 1942 |
Fort Loudoun | 360x60 | 72 | 47 | 1943 |
Clinch River (upstream from Watts Bar Lake) | ||||
Melton Hill | 400x75 | 57 | 38 | 1963 |
Cumberland River (upstream from the Ohio River) | ||||
Barkley | 800x110 | 57 | 118 | 1964 |
Cheatham | 800x110 | 26 | 67 | 1954 |
Old Hickory | 397x84 | 60 | 97 | 1956 |
Cordell Hull | 400x84 | 59 | 67 | 1973 |
Apalachicola River (upstream from the Apalachicola Bay, Gulf of Mexico) | ||||
Jim Woodruff (Lake Seminole) |
450x82 | 33 | 47 | 19?? |
Chattahoochee River (upstream from Lake Seminole) | ||||
George W. Andrews | 450x82 | 25 | 29 | 19?? |
Walter F. George | 450x82 | 88 | 85 | 1963 |
Savannah River (upstream from Tybee Island Sound, Atlantic Ocean) | ||||
New Savannah Bluff (obsolete) |
360x56 | 15 | 1937-1995 |